2021 MARITIME OPERATION COURSES | COURSE FEES NOW* | COURSE FEES LESS 20% DISCOUNT |
---|---|---|
Coxswain Grade 2 Near Coastal (including Shipboard Safety Skill Set units) | $2,050.00* | $1,640.00* |
Coxswain Grade 1 Near Coastal (including Shipboard Safety Skill Set units) | $3,100.00* | $2,480.00* |
MED 3 Near Coastal (including Shipboard Safety Skill Set units) | $3,100.00* | $2,480.00* |
MED 2 Near Coastal (including Shipboard Safety Skill units) | $3,400.00* | $2,720.00* |
Master up to 24m Near Coastal (includes Shipboard Safety Skill units) | $3,850.00* | $3,080.00* |
Master up to 35m Near Coastal (excludes Shipboard Safety Skill units) | $4,200.00* | $3,360.00* |
Master up to 35m Near Coastal UPGRADE (excludes Shipboard Safety Skill units) | $2,700.00* | $2,160.00* |
Offer Expires 27/08/21 and excludes SSSS & PQS-funded students. ^Payment must be in full at time of booking.
2021 FACE TO FACE TRAINING DATES
To view all course training dates CLICK HERE.
DISTANCE LEARNING
Distance learners can start studying as soon their enrolment is complete.
Call our friendly QMTS Customer Service Team on 07 3186 6930 who are happy any of your questions!