2020 / 2021 Final Practical Assessment Dates
Please note: Prior to attending a practical assessment students:
- Must complete all the theory assessments.
- Must provide a completed task book and/or appropriate sea service.
- Students will be allowed 3 attempts, if required, for all practical tasks.
NOTE: Practical Assessment Dates are number dependent. If the minimum number of students is not reached QMTS Training reserve the right to cancel and/or reschedule dates.
MAR20418 Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | 2021 19 March 23 April 28 May 25 June 23 July 20 August | Brisbane Campus, Manly. |
---|---|---|
MAR30818 Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | 2021 19 March 23 April 28 May 25 June 23 July 20 August | Brisbane Campus, Manly. |
MAR10418 Certificate I in Maritime Operations (Coxswain Grade 2 Near Coastal) | 2021 8 April 13 May 14 June 12 July 9 August 6 September | Brisbane Campus, Manly. |
MAR20318Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | 2021 8 April 13 May 14 June 12 July 9 August 6 September | Brisbane Campus, Manly. |
MAR30918 Certificate III in Maritime Operations (Master less than 24 metres Near Coastal) | 2021 12 March 16 April 21 May 22 June 20 July 17 August 14 September | Brisbane Campus, Manly. |
MAR40618Certificate IV in Maritime Operations (Master less than 35 metres Near Coastal) 1 full day for Final Practical Assessment and half day for in class practical examination. | 2021 12 & 19 March 16 & 23 April 21 & 28 May 22 & 29 June 20 & 27 July 17 & 24 August 14 & 21 September | Brisbane Campus, Manly. |
MAR40618 Certificate IV in Maritime Operations (Master less than 35 metres Near Coastal) UPGRADE | 2021 23 April 28 May 29 June 27 July 24 August 21 September | Brisbane Campus, Manly. |
Private Practical Assessments
Students who require a private practical assessment session outside the sessions provided in the course structure may be required to pay the following additional costs:
- Boat Charter (This will vary depending on the level of certification required) eg 10m Vessel $100.00 per hour, 14m Vessel $150 per hour
- Fuel @ approximately $42.50 per hour
- Assessor’s Fee (currently $120 per hour)
- Any other out of pocket expenses incurred in the running of the assessment.
If you are deemed to be Not Competent in a unit (after three theory or three practical assessment attempts or due to disciplinary action) you will have to re-enrol in that unit and pay the unit enrolment fee.